Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.591 65.8 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.579 141.7 |
| Disc Brake Rotor Hat Outside Diameter | 6.126 155.6 |
| Disc Finish | Turning |
| Discard Thickness | 0.906 23 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.579 141.7 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.331 110 |
| Mounting Bolt Hole Diameter | 0.555 14.1 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.024 26 |
| Outside Diameter | 11.654 296 |
| Overall Height | 1.72 43.7 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.331 110 |
| Stud/Lug Hole Diameter | 0.555 14.1 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
OEM MOPAR Parts Pro
Shop Genuine MOPAR Parts & Accessories Online
Here at OEM MOPAR Parts Pro, we carry a huge stock of high-quality Chrysler, Dodge, Jeep, and RAM genuine Parts for all cars, trucks, and SUVs. We’ve got the perfect parts and accessories made to fit the exact specifications of your vehicle. When it comes time for replacement parts, avoid needless delays.
